Availability: | |
---|---|
Quantity: | |
1220x2440mm
HUABAO
4411142900
Raw/Plain MDF/Melamine MDF | |
Thickness | 2.0mm - 30mm or as request |
Size | 1220*2440mm 1220*2745mm 1220*2800mm 1220*3050mm |
HS Code | 4411142900 |
Materials | poplar or polar and hardwood combi |
GLue | E1, E2,E0 |
Density | 820-830 kg/m3 for 2mm- 6mm |
Density | 730-800 kg/m3 for 9mm-30mm |
Color | Solid color(white, red, blue, green etc) Synchronized,Stone,Texture ,Fabric |
Wood grain color(cherry, oak, ash,walnut, maple, birch etc) | |
Surface | Melamine Paper |
Wood veneer, UV coat, HPL, Acrylic | |
Usage | Furniture and Decoration, Kitchen cabinet ,wardrobe ,TV stand ,wall panel etc . |
No. | Test Items | Technical Specification | Unit | Test Result |
1 | Moisture Content | 4~13 | % | 5.8 |
2 | Density | 670~880 | Kg/m3 | 730 |
3 | Density Tolerance | ±7.0 | % | ±1.4 |
4 | Expansion ration in thickness | ≤10 | % | 8.8 |
5 | Internal bonding | ≥0.45 | Mpa | 0.49 |
6 | Modulus of rupture | ≥20 | Mpa | 26.8 |
7 | Modulus of elasticity | ≥2200 | Mpa | 3280 |
8 | Screw holding | Face≥1000 | N | 1120 |
Side≥800 | 870 | |||
9 | Surface bonding | Mpa | 1.28 | |
10 | Formal Dehyde Emission | E1: ≤9.0 | mg/100g | 4.9 |
E2: ≤30.0 | 20 |
Raw/Plain MDF/Melamine MDF | |
Thickness | 2.0mm - 30mm or as request |
Size | 1220*2440mm 1220*2745mm 1220*2800mm 1220*3050mm |
HS Code | 4411142900 |
Materials | poplar or polar and hardwood combi |
GLue | E1, E2,E0 |
Density | 820-830 kg/m3 for 2mm- 6mm |
Density | 730-800 kg/m3 for 9mm-30mm |
Color | Solid color(white, red, blue, green etc) Synchronized,Stone,Texture ,Fabric |
Wood grain color(cherry, oak, ash,walnut, maple, birch etc) | |
Surface | Melamine Paper |
Wood veneer, UV coat, HPL, Acrylic | |
Usage | Furniture and Decoration, Kitchen cabinet ,wardrobe ,TV stand ,wall panel etc . |
No. | Test Items | Technical Specification | Unit | Test Result |
1 | Moisture Content | 4~13 | % | 5.8 |
2 | Density | 670~880 | Kg/m3 | 730 |
3 | Density Tolerance | ±7.0 | % | ±1.4 |
4 | Expansion ration in thickness | ≤10 | % | 8.8 |
5 | Internal bonding | ≥0.45 | Mpa | 0.49 |
6 | Modulus of rupture | ≥20 | Mpa | 26.8 |
7 | Modulus of elasticity | ≥2200 | Mpa | 3280 |
8 | Screw holding | Face≥1000 | N | 1120 |
Side≥800 | 870 | |||
9 | Surface bonding | Mpa | 1.28 | |
10 | Formal Dehyde Emission | E1: ≤9.0 | mg/100g | 4.9 |
E2: ≤30.0 | 20 |