Views: 0 Author: Site Editor Publish Time: 2017-12-12 Origin: Site
Trading in framing lumber was mixed, but overall price trends were weighted to weakness. Green Fir was the primary exception, with demand outstripping supplies and keeping prices on a steady upward track. Trends in most dry framing species pointed downward. Canadian S-P-F prices fell off historical highs, as buyers kept a low profile, wary of downside risk. Meanwhile, Southern Pine turned soft in 2x6&wdr, with 2x4 maintaining some of its recent strength on the westside as a substitute for Canadian S-P-F.
This Week Dec 8 | Last Week Dec 1 | Year Ago 2016 | |
Random Lengths Framing Lumber Composite Price* | $434 | $436 | $359 |
KD Western S-P-F #2&Btr 2x4 R/L Mill Price | 462 | 478 | 324 |
KD Eastern S-P-F #1&2 2x4 R/L, delivered Great Lakes | 535 | 547 | 406 |
Green Douglas Fir Std&Btr 2x4 R/L (Portland) | 465 | 460 | 342 |
Southern Pine (Westside) #2 2x4 R/L | 457 | 448 | 437 |
KD Coast Hem-Fir #2&Btr 2x4 R/L | 490 | 490 | 347 |
Ponderosa Pine (Inland) #2&Btr 1x12 R/L | 730 | 730 | 620 |
* Weighted average of 15 key items |
Structural panel sales and prices gained traction as the week progressed. OSB sales were stronger than expected for the time of year, as buyers stepped in for coverage after prices stabilized in most regions. In Southern Pine plywood markets, prices of rated sheathing bounced off lows or flattened amid improved sales at midweek. Western Fir plywood sales were steady from Tuesday on. Mills held prices without needing to open to counters, a relief to many producers because of veneer and log costs.
(f.o.b. mill prices) | This Week Dec 8 | Last Week Dec 1 | Year Ago 2016 |
Random Lengths Structural Panel Composite Price* | $427 | $433 | $366 |
Southern (west-east) 15/32-inch 3-ply rated sheathing plywood | 410-470 | 405-470 | 348-380 |
Southern (west-east) 15/32-inch 4-ply rated sheathing plywood | 415-475 | 410-475 | 348-385 |
Western 1/2-inch 4-ply rated sheathing plywood | 442 | 442 | 360 |
North Central 7/16-inch Oriented Strand Board | 300 | 315 | 282 |
*Weighted average of 11 key items |