Views: 0 Author: Site Editor Publish Time: 2018-01-09 Origin: Site
Despite severe wintry weather that disrupted markets across much of the continent, framing lumber prices opened the year with a firm to stronger tone. Distribution and dealer sales were adversely affected in the Northeast, the Midwest, and along the Atlantic Seaboard as far south as Florida. But mills in most producing regions fielded a steady flow of inquiries and sales from the outset of the holiday-shortened week. Gains outstripped losses and the Random Lengths Framing Lumber Composite rose $3.
This Week Jan 5 | Last Week Dec 29 | Year Ago 2017 | |
Random Lengths Framing Lumber Composite Price* | $436 | $433 | $357 |
KD Western S-P-F #2&Btr 2x4 R/L Mill Price | 472 | 465 | 313 |
KD Eastern S-P-F #1&2 2x4 R/L, delivered Great Lakes | 536 | 530 | 408 |
Green Douglas Fir Std&Btr 2x4 R/L (Portland) | 483 | 475 | 345 |
Southern Pine (Westside) #2 2x4 R/L | 475 | 473 | 428 |
KD Coast Hem-Fir #2&Btr 2x4 R/L | 488 | 488 | 350 |
Ponderosa Pine (Inland) #2&Btr 1x12 R/L | 735 | 735 | 600 |
* Weighted average of 15 key items |
Severe winter weather was a prominent factor in structural panel trading. Heavy snow in the Northeast and frigid temperatures disrupted OSB production and trading in some regions. Pent-up demand was evident in Southern Pine plywood markets despite job sites being idled by cold weather and snow. Buyers who pared inventories at year-end replenished in anticipation of warmer temperatures next week. Western Fir plywood trading was steady, but not spectacular. Lean inventories were widely acknowledged.
(f.o.b. mill prices) | This Week Jan 5 | Last Week Dec 29 | Year Ago 2017 |
Random Lengths Structural Panel Composite Price* | $437 | $434 | $370 |
Southern (west-east) 15/32-inch 3-ply rated sheathing plywood | 450-485 | 440-480 | 345-380 |
Southern (west-east) 15/32-inch 4-ply rated sheathing plywood | 455-490 | 445-485 | 345-385 |
Western 1/2-inch 4-ply rated sheathing plywood | 455 | 452 | 370 |
North Central 7/16-inch Oriented Strand Board | 305 | 305 | 282 |
*Weighted average of 11 key items |